Graigar Digital Surface Roughness Tester KR110 Surftest Profilometer Profile Gauge 4 Parameters Ra Rz Rq Rt BISS 5 secondOperating Temperature: -10~40°C (14~104°F)Operating
Pay in 4 interest-free payments of $57.50 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
Live Spec
Graigar Digital Surface Roughness Tester KR110 Surftest Profilometer Profile Gauge 4 Parameters Ra Rz Rq Rt BISS 5 secondOperating Temperature: -10~40°C (14~104°F)OperatingBrand: Graigar Color: Black Features: KR110 surface roughness tester roughness of metal and non metallic surface Large measuring range suitable for most materials Features external calibration at keyboard Optimized electric circuit design with transducer structuredesign,high integrate power, driver and display. It could test ex circle, flat surface, conical surface and also test groove with length and width larger than 80*30mm. Part Number: KR110
Store: starnailspa.net · Domain: starnailspa.net
![PM 33_in dl 8,2W 95_2700K 10° Sand 1-10 [2245.I2700710.RY.XX3] Collection](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-33_in-dl-web-image001_aa7f0b22-9881-4204-b3b5-a05cceb8913f.jpg?v=1729192150)

![PM 33_in dl 8,2W 95_2700K 15° Terra 1-10 [2245.I2700715.PX.XX3] rotation](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-33_in-dl-web-image001_cc948110-71e0-49c2-ac5e-4847d6850759.jpg?v=1729193577)



![PM 25_trk mag 4,2W 90_2700K 39° Sand 48V [6020.92700439.RY.XX1] light-recessed-floor](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_c23b0571-7eb4-4e48-86b3-57ff0ee669ca.jpg?v=1729171229)

![PM 25_trk mag 4,2W 90_3000K 39° Slver 48V [6020.93000439.DS.XX1] products](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_27d5259e-8e79-4f28-a9c8-760daf9c74fc.jpg?v=1729172026)
![PM 29-500_p on 4,8W 90_3000K 39° Terra DALI [8250.93000439.PX.XX5] Collection](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-500_p-on-web-image001_1295c83c-1bf4-40ee-ae7c-4ea77dda6e03.jpg?v=1729168135)

![PM 25_trk mag 4,2W 90_3000K 14° Terra 48V [6020.93000414.PX.XX1] class-2](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_5c15614e-0b90-4886-8246-8aa1050c1156.jpg?v=1729171667)

![PM 25_trk mag 4,2W 90_2700K 39° Oliva 48V [6020.92700439.NY.XX5] magnetic](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_291da0a0-445f-4d85-a2c7-860b713020cc.jpg?v=1729171221)

![PM 25_trk mag 4,2W 90_2700K 39° Black 48V [6020.92700439.BX.XX1] light-wall-up-down](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_3f253df1-628a-40d8-995d-87091f0bd57d.jpg?v=1729170945)

![PM 33_in dl 8,2W 95_2700K 24° Gun ON-F [2245.I2700724.DK.XX1] light-recessed-floor](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-33_in-dl-web-image001_68064651-4227-4752-887c-906be17879ca.jpg?v=1729194253)







